This page contains links for all Florida Medicaid Health Care Alerts sent since August 2019 that are more than 90 days old.
March 2024
February 2024
January 2024
January 23, 2024 | 1115 Children’s Health Insurance Program Eligibility Extension Request |
January 8, 2024 | Seeking Provider Comments in Relation to Statewide Medicaid Prepaid Dental Program Re-Procurement |
December 2023
November 2023
October 2023
September 2023
September 29, 2023 | Updated Behavior Analysis Coverage Policy Effective Date |
September 20, 2023 | Now Available! New TML Tip Sheet and Updated PML and PPL Tip Sheets |
September 8, 2023 | Rulemaking Workshop for Rule 59G-4.250, F.A.C., Prescribed Drug Services |
September 6, 2023 | Billing Agent and Clearinghouse Enrollment |
September 5, 2023 | Now Available! TML, PML, and PPL Sample Test Files |
September 1, 2023 | Rulemaking Workshop: Durable Medical Equipment and Medical Supply Services |
August 2023
July 2023
June 2023
May 2023
April 2023
April 19, 2023 | Behavior Analysis Florida Medicaid Flexibilities Ending May 11, 2023 |
April 13, 2023 | SBIRT CME Opportunity for Providers |
April 11, 2023 | AHCA Releases Invitation to Negotiate for SMMC Re-Procurement |
April 10, 2023 | Announcing Update to Patient Responsibility for Hospice and Waiver |
April 5, 2023 | Florida Nursing Home Fair Rental Value Survey |
March 2023
February 2023
February 24, 2023 | Announcing Update to Patient Responsibility for Hospice |
February 17, 2023 | Payment Error Rate Measurement (PERM) Information for Medicaid and CHIP Providers |
January 2023
January 31, 2023 | Rule 59G-13.070 / 59G-13.081 DD/iBudget Waiver Services/Provider Rate Table Notice of Public Hearing |
January 18, 2023 | SBIRT CME Opportunity for Providers |
January 18, 2023 | Rule 59G-4.085, Early Intervention Services Notice of Additional Hearing |
January 11, 2023 | All Provider Alert |
January 4, 2023 | Rule 59G-1.010, Definitions - Notice of Rule Development and Correction |
December 2022
November 2022
October 2022
October 28, 2022 | NPI – Do You Know Alert Series #3 of 9: Updating an NPI |
October 21, 2022 | NPI – Do You Know Alert Series #2 of 9: Verifying NPI Information |
October 21, 2022 | Rule 59G-4.085, Early Intervention Services Notice of Proposed Rule Hearing |
October 14, 2022 | NPI - Do You Know Alert Series #1 of 9: Obtaining an NPI |
October 11, 2022 | Effective 11-1-22 Vivida Health Members will Transfer to Simply Healthcare Plans, Inc. |
October 10, 2022 | Donor Human Milk Coverage in Florida Medicaid |
October 6, 2022 | SBIRT: CME Opportunity for Providers |
October 5, 2022 | Rulemaking Hearing: 59G-4.170 ICF/DD services |
October 5, 2022 | Rulemaking Workshop: 59G-4.022 Anesthesia Services |
October 3, 2022 | Medicaid Hospice Rates with Minimum Wage Increase |
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022
December 2021
October/November
September
August
July
June
May
April
March
February
February 19, 2021 | Enrollment Wizard Enhancements Starting February 26, 2021 |
February 17, 2021 | Improved Provider Payment Complaints Process |
February 10, 2021 | Rule 59G-4.127, Florida Assertive Community Treatment Services Draft Coverage Policy |
February 8, 2021 | Electronic Visit Verification (EVV) Enforcement |
February 5, 2021 | Florida HIE’s Encounter Notification Service for Primary Care Providers |
February 1, 2021 | Rule 59G-1.060, Provider Enrollment Policy Notice of Public Workshop |
January
December
November
October
September
Date | Subject of the Alert |
September 25, 2020 | Florida Community Care, LLC Transportation Vendor Transition to Ride2MD |
September 15, 2020 | iBudget Provider Retainer Payments – Recoupment Process |
September 11, 2020 | CMS Final Rule Requirement on Schedule II Partial Billing |
September 9, 2020 | Rule 59G-13.081, Developmental Disabilities Individual Budgeting Waiver Services Provider Rate Table Notice of Public Hearing |
September 4, 2020 | SMMC Long-Term Care Adult Community Support Services |
September 4, 2020 | State Fiscal Year 2019-20 Diagnosis-Related Groups and Enhanced Ambulatory Patient Groups 3M Grouper Version Update |
September 3, 2020 | Important Funding Announcement Assisted Living Facilities Now Eligible – 10 Days Left To Apply |
September 2, 2020 | Enrollment Site Visits for Behavior Analysis Providers |
August
July
June
Date | Subject of the Alert |
June 30, 2020 | Updated 2020 Practitioner Laboratory Fee Schedule |
June 17, 2020 | Updated: Important Funding Announcement for All Medicaid Providers - June 17, 2020 |
June 17, 2020 | |
June 12, 2020 | Important Funding Announcement For Hospitals-ACTION REQUIRED BY JUNE 15 |
June 12, 2020 | |
June 12, 2020 | |
June 11, 2020 | UPDATED: Important Funding Announcement For All Medicaid Providers |
June 10, 2020 | Important Funding Announcement For All Medicaid Providers |
June 1, 2020 | 1115 Managed Medical Assistance (MMA) Waiver Extension |
May
Date | Subject of the Alert |
May 29, 2020 | |
May 22, 2020 | Moratorium Extension: Behavior Analysis Provider Enrollment in Miami-Dade & Broward Counties |
May 18, 2020 | |
May 14, 2020 | COVID-19: Additional Time for Nursing Facilities and Intermediate Care Facilities to Pay Quality Assessment Fee |
May 14, 2020 | Behavior Analysis Electronic Visit Verification Implementation Date Change Extended to August 1 |
May 6, 2020 | |
May 6, 2020 | |
May 5, 2020 | |
May 5, 2020 | |
May 1, 2020 |
April
Date | Subject of the Alert |
April 28, 2020 | |
April 27, 2020 | |
April 27, 2020 | |
April 16, 2020 | |
April 16, 2020 | |
April 15, 2020 | Billing for Behavior Analysis Services via Telemedicine |
April 15, 2020 | |
April 15, 2020 | |
April 14, 2020 | Update: New FAQs Posted to Agency's COVID-19 Website |
April 4, 2020 | COVID-19: Frequency of Wrap-around Submissions for Federally Qualified Health Centers |
April 4, 2020 | Long-Term Care Provider Network Flexibilities During the State of Emergency Related to COVID-19 |
April 3, 2020 | |
April 3, 2020 | |
April 1, 2020 | Reminder: New Centralized Website for Agency Issued COVID-19 Alerts |
April 1, 2020 | Update: Providers can continue to bill fee-for-service for Medicaid services provided to recipients enrolled in Dual Eligible Special Needs Plans (D-SNP) |
March
February
January
Date Sent | Subject of the Alert |
January 31, 2020 | Update to the Electronic Visit Verification (EVV) Parameters in Statewide Medicaid Managed Care |
January 30, 2020 | Medicare Dual Special Needs Plan (DSNP) recipients’ eligibility in the Florida Health Plan Portal |
January 27, 2020 | 2020 Fee Schedule Updates |
January 17, 2020 | Provider Master List and Pending Provider List – Revised Layouts Available |
January 8, 2020 | Transition from Special Feed to Encounter data for Rate Setting Initiative: Capitated Network Provider Paid Amounts |
December
November
October
Date Sent | Subject of the Alert |
October 30, 2019 | Behavior Analysis Electronic Visit Verification - Updated Instructions to Resolve Provider Contact Information |
October 25, 2019 | Rule 59G-4.197, Medical Foster Care Services Notice of Hearing |
October 22, 2019 | Florida HIE’s Encounter Notification Service (ENS) Webinar and PROMPT Demo |
October 17, 2019 | Medicaid Complaint Status Tool |
October 02, 2019 | Update: Electronic Visit Verification (EVV) in Statewide Medicaid Managed Care |
October 01, 2019 | Important Upcoming Policy Change: Provider Enrollment Changes for Case Management Agency Providers |
October 01, 2019 | Reminder: 270 /271 Health Care Eligibility Inquiry and Response Companion Guide Updates |
October 01, 2019 | Reminder: 834 Benefit Enrollment and Maintenance Companion Guide Changes |